<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jared Campbell&#039;s Blog</title>
	<atom:link href="http://door5.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://door5.com</link>
	<description>&#34;The simpler you make things, the richer the experience becomes&#34;~Steve House</description>
	<lastBuildDate>Mon, 20 May 2013 06:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='door5.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Jared Campbell&#039;s Blog</title>
		<link>http://door5.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://door5.com/osd.xml" title="Jared Campbell&#039;s Blog" />
	<atom:link rel='hub' href='http://door5.com/?pushpress=hub'/>
		<item>
		<title>Springtime Zion 2013</title>
		<link>http://door5.com/2013/05/19/springtime_zion_2013/</link>
		<comments>http://door5.com/2013/05/19/springtime_zion_2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:37:39 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Canyoneering]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Scrambling]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1405</guid>
		<description><![CDATA[Spring-time in Zion is something I always look forward to.  So far, I&#8217;ve had 3 fantastic weekend trips that are worth quickly jotting down. Weekend of April 13 &#38; 14th, 2013 Ryan and I snuck away for what turned out to be a short but fun weekend.  Saturday we ran Fat Mans Misery down to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1405&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2013/05/19/springtime_zion_2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/1271.jpg" medium="image">
			<media:title type="html">Loading my jeans into the SJ race-vest. Mount Majestic is known as being a horrendous bushwhack on top.</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/04/jared-5-peak-linkup-sga1.jpg" medium="image">
			<media:title type="html">The view looking south from the summit of South Guardian Angel.</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/04/pine-northgate-guardian.png" medium="image">
			<media:title type="html">The Route - Parking lot is in the top-left of the image</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4270486.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/et-tb-mos-dt-hidden.jpg" medium="image">
			<media:title type="html">My route on 4/28/2013</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280495.jpg" medium="image">
			<media:title type="html">Mindy in shorty shorts... certainly not the locally approved attire</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280500.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280503.jpg" medium="image">
			<media:title type="html">View looking North towards Zion NP.</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280511.jpg" medium="image">
			<media:title type="html">Me up near the &#34;white domes&#34; just before starting the descent down into Water Canyon.</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280509.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280519.jpg" medium="image">
			<media:title type="html">Mindy slab-running in upper Water Canyon.</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280522.jpg" medium="image">
			<media:title type="html">Lower Water Canyon</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280529.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280531.jpg" medium="image">
			<media:title type="html">Mindy in a section of Water Canyon that felt a lot like the Subway.</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/p4280532.jpg" medium="image">
			<media:title type="html">Water Canyon Arch</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/170.jpg" medium="image">
			<media:title type="html">Ryan on-top of Deertrap</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/166.jpg" medium="image">
			<media:title type="html">Me with East Temple in the background.</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/05/jared-hidden-iceberg.jpg" medium="image">
			<media:title type="html">Jared-Hidden-Iceberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Running Up For Air 2013 Re-Cap</title>
		<link>http://door5.com/2013/03/03/running-up-for-air-2013-2/</link>
		<comments>http://door5.com/2013/03/03/running-up-for-air-2013-2/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 04:00:58 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1375</guid>
		<description><![CDATA[I&#8217;d like to thank everyone who came out to participate in and/or support this year&#8217;s Running Up For Air &#8211; Grandeur Peak Challenge, it was a real testament to the strength of community, human will power, and the importance of setting lofty goals.  This day was focused on outdoor enthusiasts challenging themselves to sumitting Grandeur Peak as many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1375&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2013/03/03/running-up-for-air-2013-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/03/pic-frame-maker.jpg?w=300" medium="image">
			<media:title type="html">Pic Frame Maker</media:title>
		</media:content>
	</item>
		<item>
		<title>Running Up for Air &#8211; 2013</title>
		<link>http://door5.com/2013/02/12/running-up-for-air-2013/</link>
		<comments>http://door5.com/2013/02/12/running-up-for-air-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 06:51:53 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1316</guid>
		<description><![CDATA[Updates: 3/3/2013 : I finished 12 laps in 23 hrs 10 minutes!  More details soon&#8230; after I sleep. 3/2/2013 : Follow me via SPOT tracker here. 3/1/2013 : Tomorrow is going to be incredible!  With a high of nearly 50F, a low of 38F in SLC, and a yellow &#8220;Air Action&#8221; alert, we will both [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1316&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2013/02/12/running-up-for-air-2013/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/02/view-from-grandeur-500px.jpg" medium="image">
			<media:title type="html">Looking south from the summit of Grandeur Peak.  Winter, 2013.</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/02/jared-grandeur3x.jpg?w=225" medium="image">
			<media:title type="html">Jared-Grandeur3X</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2013/02/grandeur-group.jpg" medium="image">
			<media:title type="html">A rough group of local mountain enthusiasts on lap 1, 2012.</media:title>
		</media:content>
	</item>
		<item>
		<title>Millwood 100 &#8211; The Fifth Spoke</title>
		<link>http://door5.com/2012/10/05/millwood-100-the-fifth-spoke/</link>
		<comments>http://door5.com/2012/10/05/millwood-100-the-fifth-spoke/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 04:10:19 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1268</guid>
		<description><![CDATA[Luckily the Fall weather gods have been good to us in Utah, thus permitting me to have a go at the Millwood 100 tomorrow (10/6/2012).  Millwood will be the fifth and final long distance battle in my 2012 Summer of Slog Challenge, which consists of Barkley, Hardrock, Nolans, Wasatch, and Millwood.  Staged in my backyard, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1268&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2012/10/05/millwood-100-the-fifth-spoke/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/10/pa070189.jpg" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>Bear 100 &#8211; An excellent team!</title>
		<link>http://door5.com/2012/09/29/bear-100-an-excellent-team/</link>
		<comments>http://door5.com/2012/09/29/bear-100-an-excellent-team/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 03:21:55 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1262</guid>
		<description><![CDATA[Mindy polished off the 2012 Bear 100 in fine form.  Mindy&#8217;s infectious smile and attitude had her sailing through the day and moving well into the night.  I joined her at Beaver Lodge, mile 75, at 12:30AM, about 30 minutes ahead of her goal.  Pacing can be so much fun, especially when it&#8217;s your spouse! [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1262&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2012/09/29/bear-100-an-excellent-team/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/09/mindy-bear100-gt-500px.jpg" medium="image">
			<media:title type="html">Mindy Bear100 - GT-500px</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/10/mindy-bear-100-sunrise.jpg" medium="image">
			<media:title type="html">Mindy-Bear-100-sunrise</media:title>
		</media:content>
	</item>
		<item>
		<title>Wasatoja &#8211; Take 2 &#8211; It&#8217;s on</title>
		<link>http://door5.com/2012/09/06/wasatoja-take-2-its-on/</link>
		<comments>http://door5.com/2012/09/06/wasatoja-take-2-its-on/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 01:34:37 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1252</guid>
		<description><![CDATA[UPDATE : Sadly Wasatoja will have to wait for another year&#8230;.   I was too slow on the run (23:07), hampered by extreme Achilles and I.T. band pain that flared up fairly early on in the race, presumably leftover damage from Nolans.  While Wasatch didn&#8217;t go the way I needed it to I still had a great [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1252&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2012/09/06/wasatoja-take-2-its-on/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/09/wasatoja.jpg" medium="image">
			<media:title type="html">Wasatoja</media:title>
		</media:content>
	</item>
		<item>
		<title>Nolans 14 &#8211; Success</title>
		<link>http://door5.com/2012/08/22/1195/</link>
		<comments>http://door5.com/2012/08/22/1195/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 07:02:24 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Scrambling]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1195</guid>
		<description><![CDATA[Overview At 8:04 PM on 8/19/2012, 58 hrs and 58 minutes after we started, Matt Hart and I completed Nolans 14, an epic mountain adventure in the Sawatch Mountains of Colorado, becoming the 5th and 6th &#8220;official&#8221; finishers Our route (there is no defined &#8220;course&#8221;) was 104 miles and ~46,000&#8242; of vertical gain People First [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1195&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2012/08/22/1195/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/matt-and-jared-nolans-shavano.jpg" medium="image">
			<media:title type="html">Matt and Jared - Nolans - Shavano</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/jared-massive.jpg?w=300" medium="image">
			<media:title type="html">Jared - Massive</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/jared-elbert.jpg?w=275" medium="image">
			<media:title type="html">Jared - Elbert</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/jared-elbert-descent.jpg?w=300" medium="image">
			<media:title type="html">Jared - Elbert descent</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/matt-laplata.jpg?w=300" medium="image">
			<media:title type="html">Matt - Laplata</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/jared-matt-belford1.jpg?w=300" medium="image">
			<media:title type="html">Jared - Matt - Belford</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/n14-map-missouri-belford-oxford.jpg" medium="image">
			<media:title type="html">N14 map - Missouri Belford Oxford</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/jared-harvard.jpg" medium="image">
			<media:title type="html">Jared - Harvard</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/harvard-columbia.jpg" medium="image">
			<media:title type="html">Harvard - Columbia</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/columbia-descent.jpg" medium="image">
			<media:title type="html">Columbia - Descent</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/jared-yale-wreckage.jpg?w=300" medium="image">
			<media:title type="html">Jared - Yale - wreckage</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/yale.jpg" medium="image">
			<media:title type="html">Yale</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/matt-princeton.jpg" medium="image">
			<media:title type="html">Matt - Princeton</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/jared-princeton-ridge.jpg" medium="image">
			<media:title type="html">Jared - Princeton Ridge</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/jared-with-final-climb.jpg" medium="image">
			<media:title type="html">Jared with final climb</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/suffering.jpg" medium="image">
			<media:title type="html">suffering</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/shavano.jpg" medium="image">
			<media:title type="html">Shavano</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/final-elevation-plot.jpg" medium="image">
			<media:title type="html">Final Elevation Plot</media:title>
		</media:content>
	</item>
		<item>
		<title>Nolans 14</title>
		<link>http://door5.com/2012/08/15/nolans-14/</link>
		<comments>http://door5.com/2012/08/15/nolans-14/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 03:49:28 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Scrambling]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1183</guid>
		<description><![CDATA[Update : success!  We finished in 58 hrs 58 min.  Absolutely incredible experience.  More detaills soon&#8230;. According to the Chinese Zodiac, 2012 is the year of the slog&#8230;. okay not really, it&#8217;s actually the year of the dXragon.  But, 2012 is the year of the slog based on my adventure calendar. Keeping with the theme, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1183&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2012/08/15/nolans-14/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/nolans-elevation-profile.jpg" medium="image">
			<media:title type="html">Nolans Elevation Profile</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/nolans-map.jpg" medium="image">
			<media:title type="html">Nolans Map</media:title>
		</media:content>
	</item>
		<item>
		<title>Gannett Peak with Dakota Jones</title>
		<link>http://door5.com/2012/08/12/gannett-peak-2012/</link>
		<comments>http://door5.com/2012/08/12/gannett-peak-2012/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 05:45:08 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Scrambling]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1167</guid>
		<description><![CDATA[The month of August seems to bring with it a strong gravitational pull from the Tetons and Wind River mountains.  Last week&#8217;s Cathedral and Grand Traverse (story coming soon) took the edge off the Teton pull, and thus I found myself really wanting a solid adventure in the Winds.  I knew Dakota was keen on visiting [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1167&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2012/08/12/gannett-peak-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/meanddakota-summit-gannett1.jpg" medium="image">
			<media:title type="html">MeandDakota-Summit-Gannett</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/upper-basin.jpg" medium="image" />

		<media:content url="http://runuphill.files.wordpress.com/2012/08/dinwoody-glacier.jpg" medium="image">
			<media:title type="html">Dinwoody Glacier</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/paradise.jpg" medium="image">
			<media:title type="html">Paradise</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/flowers.jpg" medium="image">
			<media:title type="html">Flowers</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/topo-map.jpg" medium="image">
			<media:title type="html">Topo Map</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/overview.jpg" medium="image">
			<media:title type="html">Overview</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/zoomed-in.jpg" medium="image">
			<media:title type="html">zoomed in</media:title>
		</media:content>
	</item>
		<item>
		<title>Cathedral and Grand Traverses</title>
		<link>http://door5.com/2012/08/05/cathedral-and-grand-traverses/</link>
		<comments>http://door5.com/2012/08/05/cathedral-and-grand-traverses/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 19:04:28 +0000</pubDate>
		<dc:creator>runuphill</dc:creator>
				<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Scrambling]]></category>

		<guid isPermaLink="false">http://door5.com/?p=1232</guid>
		<description><![CDATA[Perfect weather during a quick weekend trip to the Tetons lead way to doing the Cathedral Traverse on Friday (August 3rd), and the full Grand Traverse on Saturday (August 4th).  It had been over a decade since I&#8217;d done the classic Grand Traverse and it felt great to be back on more technical terrain from [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=door5.com&#038;blog=2972875&#038;post=1232&#038;subd=runuphill&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://door5.com/2012/08/05/cathedral-and-grand-traverses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ae9da596f6f42193dbf252f1a35fb2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">runuphill</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/cathedral.jpg" medium="image">
			<media:title type="html">Cathedral</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/gt-end.jpg" medium="image">
			<media:title type="html">GT-end</media:title>
		</media:content>

		<media:content url="http://runuphill.files.wordpress.com/2012/08/jared-nezperce.jpg" medium="image">
			<media:title type="html">Jared-NezPerce</media:title>
		</media:content>
	</item>
	</channel>
</rss>
