<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Table Mtn to Alaska Basin Loop</title>
	<atom:link href="http://door5.com/2009/09/05/table-mtn-to-alaska-basin-loop/feed/" rel="self" type="application/rss+xml" />
	<link>http://door5.com/2009/09/05/table-mtn-to-alaska-basin-loop/</link>
	<description>&#34;The simpler you make things, the richer the experience becomes&#34;~Steve House</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:19:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pete</title>
		<link>http://door5.com/2009/09/05/table-mtn-to-alaska-basin-loop/#comment-674</link>
		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://door5.com/?p=668#comment-674</guid>
		<description><![CDATA[Great adventures you&#039;re having.  Just curious what mapping software you use to document your travels.  I&#039;ve been looking at the Nat&#039;l Geographic and Delorme products, any insight?  Keep getting after it!]]></description>
		<content:encoded><![CDATA[<p>Great adventures you&#8217;re having.  Just curious what mapping software you use to document your travels.  I&#8217;ve been looking at the Nat&#8217;l Geographic and Delorme products, any insight?  Keep getting after it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz</title>
		<link>http://door5.com/2009/09/05/table-mtn-to-alaska-basin-loop/#comment-596</link>
		<dc:creator><![CDATA[Buzz]]></dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://door5.com/?p=668#comment-596</guid>
		<description><![CDATA[You&#039;re getting to know the Teton backcountry well!  Although it&#039;s very accessible, few people venture into the backside (west side).

I was noticing a lot of blue sky in that photo!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re getting to know the Teton backcountry well!  Although it&#8217;s very accessible, few people venture into the backside (west side).</p>
<p>I was noticing a lot of blue sky in that photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coulter</title>
		<link>http://door5.com/2009/09/05/table-mtn-to-alaska-basin-loop/#comment-595</link>
		<dc:creator><![CDATA[John Coulter]]></dc:creator>
		<pubDate>Sun, 06 Sep 2009 03:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://door5.com/?p=668#comment-595</guid>
		<description><![CDATA[So jealous. I don&#039;t think it gets any better than that. Incredible pics of Alaska Basin! Nice job you guys!]]></description>
		<content:encoded><![CDATA[<p>So jealous. I don&#8217;t think it gets any better than that. Incredible pics of Alaska Basin! Nice job you guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

